GREAT PRICE ON FABULOUS HOME on an amazing lot ~ main level ensuite bedroom, loads of architectural interest, private flagstone patio and lush landscaping, large entertainment spaces on main and lower levels, sumptuous master suite and a gourmet kitchen w/st/st appls,granite,both brkfst bar+table space! Lake privileges and cluster dock! Walk to tennis, pool, farmer's market,bus+school.Mins to RTC!
Elementary School |
Middle School |
High School |
Aldrin Distance: 0.29 Miles |
Herndon Distance: N/A Miles |
Herndon Distance: 2 Miles |
Price History
10/10/2017 | Listed $1,030,000 |
11/21/2017 | 3% - $1,000,000 |
2/15/2018 | 3% - $975,000 |
Accessibility | None |
Association Amenities | Baseball Field, Basketball Courts, Bike Trail, Common Grounds, Jog/Walk Path, Lake, Pool - Outdoor, Pool - Indoor, Swimming Pool, Tennis Courts, Tot Lots/Playground, Water/Lake Privileges, Soccer Field |
Association Fee Includes | Common Area Maintenance, Management, Pier/Dock Maintenance, Pool(s), Recreation Facility, Reserve Funds, Road Maintenance, Snow Removal, Trash |
Association Y/N | Y |
Condo/Coop Association Y/N | N |
Cool Fuel | Electric |
Garage Y/N | Y |
Green Verification Y/N | N |
HOA Fee | 682.00 |
HOA Fee Frequency | Annually |
Levels | 3+ |
MLS Area | 10-2 (10-2) |
New Construction | N |
Other Fees | 550.00 |
Other Fees Frequency | Semi-Annually |
Possession | Settlement |
Property Attached Y/N | N |
Property Type | Residential |
Section | 69 |
Senior Community Y/N | N |
Structure Type | Detached |
Utilities | Under Ground, Cable TV Available |
Zoning | 372 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Y |
Appliances | Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Icemaker, Microwave, Oven - Self Cleaning, Oven - Wall, Oven/Range - Electric, Refrigerator, Washer, Water Heater, Cooktop |
Basement | Rear Entrance, Outside Entrance, Sump Pump, Fully Finished, Walkout Stairs |
Basement Y/N | Y |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Lower Level 1 | 0 |
Bathrooms Half Main Level | 0 |
Bathrooms Half Upper Level 1 | 0 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Y |
Cooling | Central A/C, Zoned, Heat Pump(s), Programmable Thermostat |
Finished Area Above Grade | 5013 |
Fireplace Features | Gas/Propane, Fireplace - Glass Doors, Mantel(s) |
Fireplace Y/N | Y |
Heating | Forced Air, Zoned |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Y |
Hot Water | Natural Gas |
Interior Features | Breakfast Area, Kitchen - Island, Kitchen - Table Space, Dining Area, Kitchen - Eat-In, Entry Level Bedroom, Upgraded Countertops, Master Bath(s), Window Treatments, Wet/Dry Bar, Built-Ins, WhirlPool/HotTub |
Living Area | 5013 |
Mainlevelbedrooms | 1 |
Room Type | Living Room, Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Breakfast Room, Study, Laundry, Loft, Other, Bedroom 6 |
Total Fireplaces | 2 |
Window Features | Double Pane, Screens, Bay/Bow |
Exterior Features
Architectural Style | Contemporary |
Attached Garage | Y |
Builder Model | MILAN |
Construction Materials | Brick, Wood Siding |
Door Features | Atrium, French |
Exterior Features | Sidewalks, Stone Retaining Walls, Extensive Hardscape |
Frontage Length | 0 |
Garage Spaces | 2.00 |
Lot Features | Backs - Parkland, Cul-de-sac, Landscaping, PUD |
Lot Size Acres | 0.15 |
Lot Size Area | 6498 |
Lot Size Square Feet | 6498.00 |
Other Structures | Above Grade |
Parking Features | Garage |
Patio/Porch Features | Patio(s) |
Private Pool Y/N | N |
Sewer | Public Sewer |
View | Garden/Lawn, Trees/Woods, Scenic Vista |
View Y/N | Y |
Water Access Features | Canoe/Kayak, Fishing Allowed, Private Access |
Water Access Y/N | Y |
Water Body Name | LAKE NEWPORT |
Water Body Type | Lake |
Water Source | Public |
Waterfront Features | Private Dock Site, Shared |
Waterfront Y/N | Y |