GORGEOUS 4 LEVEL STONE FRONT COLONIAL THAT HAS BEEN RENOVATED. TOP OF THE LINE KITCHEN, BATHS. HARDWOOD FLOORS ON ALL LEVELS. NICE DECK OFF KITCHEN TO LARGE YARD AND SPORTS COURT. NEWER HVAC SYSTEMS, NEW PAINTED, W/D.DECORATOR TOUCHES THROUGHOUT HOME, CUSTOM WOODWORK AND MOLDING THROUGHOUT AS WELL AS NEW LIGHTING. LOTS OF CURB APPEAL AND MATURE LANDSCAPING. WALK TO ALL 3 SCHOOLS.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
4/11/2018 | Listed $849,900 |
Accessibility | None |
Association Y/N | Y |
Condo/Coop Association Y/N | N |
Cool Fuel | Electric |
Garage Y/N | Y |
Green Verification Y/N | N |
HOA Fee | 77.00 |
HOA Fee Frequency | Monthly |
Levels | 3+ |
New Construction | N |
Possession | Settlement |
Property Type | Residential |
Senior Community Y/N | N |
Structure Type | Detached |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Basement | Outside Entrance, Full, Fully Finished, Walkout Stairs, Sump Pump |
Basement Y/N | Y |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Count Upper Level 2 | 1.0 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 0 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Lower Level 1 | 0 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 0 |
Bathrooms Half Upper Level 2 | 0 |
Bedrooms Count Lower Level 1 | 0 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 1 |
Belowgradefinishedarea | 1500 |
Belowgradefinishedareasource | Estimated |
Belowgradefinishedareaunits | Square Feet |
Central Air Y/N | Y |
Cooling | Central A/C |
Finished Area Above Grade | 3752 |
Fireplace Y/N | Y |
Heating | Forced Air, Central |
Heating Fuel | Natural Gas |
Heating Y/N | Y |
Hot Water | Natural Gas |
Interior Features | Combination Kitchen/Living, Family Room Off Kitchen, Kitchen - Table Space, Dining Area, Kitchen - Eat-In |
Living Area | 5252 |
Mainlevelbedrooms | 0 |
Room Type | Living Room, Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Foyer, Study, Laundry, Storage Room |
Total Fireplaces | 3 |
Exterior Features
Architectural Style | Colonial |
Builder Model | BETHESDA |
Construction Materials | Stone, Vinyl Siding, Shake Siding |
Garage Spaces | 2.00 |
Lot Size Acres | 0.30 |
Lot Size Area | 13068 |
Lot Size Square Feet | 13068.00 |
Other Structures | Above Grade, Below Grade |
Parking Features | Garage |
Roof | Shake |
Sewer | Public Sewer |
Water Source | Public |