IMMACULATELY MAINTAINED BRICK & SIDING SPLIT LEVEL WAITING FOR YOU! DUNN LORING AREA OFFERS METRO ACCESS, MOSAIC DISTRICT FOR SHOPPING, RESTAURANTS, & ENTERTAINMENT, AND W&OD TRAIL FOR EXERCISE*UPGRADES TOO LONG TO LIST BUT INCLUDE ROOF(2008),SIDING (2005),HVAC (2016),H20 HEATER (2006), ADDED INSULATION TO ATTIC (2017), FIREPLACE CLEAN/INSPECTED (2018)*CALL FOR A TOUR!
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
4/12/2018 | Listed $715,000 |
Accessibility | None |
Association Y/N | N |
Condo/Coop Association Y/N | N |
Cool Fuel | Electric |
Garage Y/N | Y |
Levels | 3+ |
New Construction | N |
Possession | Settlement |
Property Type | Residential |
Security Features | Security System |
Senior Community Y/N | N |
Structure Type | Detached |
Utilities | Cable TV Available |
Zoning | 130 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Washer, Stove, Refrigerator, Icemaker |
Basement | Rear Entrance, Sump Pump, Fully Finished, Walkout Level, Windows |
Basement Y/N | Y |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Lower Level 2 | 0 |
Bathrooms Full Main Level | 0 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Lower Level 1 | 0 |
Bathrooms Half Lower Level 2 | 0 |
Bathrooms Half Main Level | 0 |
Bathrooms Half Upper Level 1 | 0 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Lower Level 2 | 0 |
Bedrooms Count Upper Level 1 | 3 |
Belowgradefinishedarea | 406 |
Belowgradefinishedareasource | Estimated |
Belowgradefinishedareaunits | Square Feet |
Central Air Y/N | Y |
Cooling | Ceiling Fan(s), Central A/C |
Finished Area Above Grade | 1364 |
Fireplace Features | Fireplace - Glass Doors, Mantel(s) |
Fireplace Y/N | Y |
Heating | Forced Air, Heat Pump(s) |
Heating Fuel | Electric |
Heating Y/N | Y |
Hot Water | Electric |
Interior Features | Kitchen - Eat-In, Kitchen - Table Space, Window Treatments, Master Bath(s), Wood Floors, Recessed Lighting, Floor Plan - Traditional |
Living Area | 1770 |
Mainlevelbedrooms | 0 |
Room Type | Living Room, Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Foyer, Laundry, Utility Room |
Total Fireplaces | 1 |
Window Features | Vinyl Clad, Double Pane, Screens |
Exterior Features
Architectural Style | Split Level |
Construction Materials | Combination, Brick |
Garage Spaces | 2.00 |
Lot Features | Landscaping |
Lot Size Acres | 0.29 |
Lot Size Area | 12625 |
Lot Size Square Feet | 12625.00 |
Other Structures | Above Grade, Below Grade |
Parking Features | Garage |
Patio/Porch Features | Deck(s) |
Sewer | Public Sewer |
Water Source | Public |